Wave Aviators Drone Academy is a one stop destination for Drone Training and Drone Services, We are registered as Woahage Aviation Private Limited and Recognized by Director General of Civil Aviation as as Authorized Remote Pilot Training Organization for training and issuance of Remote Pilot Certificate, The Candidate once at end of completion of drone training receives Remote Pilot certificate(Drone Pilot Certificate) enlisted on Digital Sky Platform which is hosted by DGCA, Which authorizes the candidate to legally fly drones with in Indian airspace, Wave Aviators(Woahage Aviation Pvt Ltd) operates a brand new fleet of Drones for Training and candidates can benefit from getting trained under guidance of experienced Commercial Pilot(Aero)
Remote Pilot Certificate Course details :
Total number of training days - 5
Ground Class - Syllabus
| Day number | Title of the Subject | Subtitle of the Subject |
|---|---|---|
| Day 1 | Stakeholders & their laws [Basic] Drone Rules 2021 | International Rules, Regulations, Standards & Practices, Civil Aviation Requirements, AIPs, NOTAM, Classification & Categorization of drones, Type Certification of Drones, Registration, Sale & DeRegistration of Drones, Operations of Drones, Dos and Donts, Remote Pilot Certificate, Drone Insurance |
| Day 1 | Basic principles of flight | Fundamentals of flight, Aerodynamics, Take-off, flight, and landing, Maneuvers, turns and circuit pattern |
| Day 1 | ATC procedures & Radio Telephony (non FRTOL) | Understanding ATC operations, Airspace structure and Airspace, Restrictions with knowledge of no drone zones Flight regulations and procedures in Yellow Zone, RT Phraseology & Communicating with ATC including Position and Altitude Reporting, Flight Planning Procedures including Altimeter setting procedures, Collision avoidance, Radio Telephony (RT) techniques |
| Day 1 | Fixed-wing Operations and Aerodynamics | Types of fixed wing drones, make, parts, terminology, Operation and maneuvers of fixed wing drones, Flight Performance, Intro to Mission Planning, Instrument Flying & Navigation (GCS), Applications of fixed-wing UAVs, Pros and Cons of Fixed Wing Drones |
| Day 1 | Rotorcraft Operations and Aerodynamics | Basic drone terminology & parts, Types of drones, material used and size of drones, Drone Anatomy: Different parts of drones, Avionics & C2 Link, Intro to Mission Planning, Instrument Flying & Navigation (GCS), Applications and operations of Multirotor, Flight Performance, Pros and Cons of Rotorcraft Drones |
| Day 1 | Hybrid Operations and Aerodynamics | Principles of Aerodynamics, Types of Hybrid Drones & Parts, Intro to Mission Planning, Instrument Flying & Navigation (GCS), Applications of Hybrid UAVs, Comparison with Rotorcraft & Aeroplane |
| Day 2 | Weather and Meteorology | The standard atmosphere, Measuring air pressure, Heat and temperature, Wind, Moisture, cloud formation, icing and its effects, Effect of atmosphere on RPAS operation & hazardous weather avoidance, Met Terminal Aviation Routine Weather Report (METAR) |
| Day 2 | Drone Equipment Maintenance | Maintenance of drone, flight control box, ground station, Maintenance of ground equipment, batteries and payloads, Scheduled servicing, Repair of equipment, Fault finding and rectification |
| Day 2 | Risk Assessment & Analysis - Safety Management / TEM | Drone Emergency & Handling, Loss of C2-link, Fly-aways (Straying), Loss of power, Other Emergencies, Control surface failures, Human Performance & Pilot Incapacitation, Fail-Safe Features |
| Day 2 | Payload, Installation and Utilization | Types of payloads - What to carry , what not to carry, Parts of payloads, Installation, Features of payloads, Utilization |
| Day 2 | Intro to Drone Data & Analysis | Principles of Observation, Elements of Image & Video Interpretation, Introduction to Photogrammetry, Types of Image & Video Data, Analysis |
Flying Class - Syllabus
| Day number | Title of the Subject | Subtitle of the Subject |
| Day 3 | Flight Simulator Training | Introduction to Flight Simulator, Sim familiarization, Controls check, Pre-flight checks, Take off, Cruise, Approach. Go-around & Landing, Post-Flight Checks, Cruise and Turns, Climbing and Climbing Turns, Descend & Descending Turns, Disorientation & Recovery, Circuit Flying – Rectangle/ Square/ Circle / Orbit, Flying – Figure of 8, Gimbal Controls (Pan, tilt & zoom), Night Flying, Abnormal / Emergency Procedures |
| Day 3 | Flight Simulator Training | Simulator Test |
| Day 3 | Basic Assembly & Maintenance | Assembling of drone, De-assembling, Integration of sub-sections/ modules, Integration of engine/propulsion system, Fault finding and rectification, Repair maintenance and documentation |
| Day 3,4,5 | Practical Flying with Instructor/ Solo Flying | Intro to Digital Sky platform, RPAS familiarization & Safety briefing, Introductory flight where the student experiences sensitivity of controls and learning the orientation of the RPA, Take-off, Climbing, descending and maintaining height, Basic Controls: Pitch, Roll and Yaw, Disorientation & Recovery, Progress Check - Multirotor, Level turns in both directions, Climbing and descending turns, Left and right square circuits patterns, Flying in circles, Flying in figure of 8, Mission Planning & Instrument Flying, Auto Mission & Flight, Night Flying, Abnormal/ Emergency procedures |
| Day 5 | Final Test - Multirotor |